<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>OmnisMares - Diving & Yachting ; Inmersiones (Buceo) & Yates ; Scufundari & Yachturi: Ship´s Technical Infos</title>
	<link>http://www.omnismares.com/omnismares_012.htm</link>
	<description>OmnisMares, PADI diving courses in Constanta (Romania) & Spain, commercial - professional diving, underwater, cruise ship & mega-yacht security, electronics and communications and IT maintenance, ETO, mega yachts, cruise ships, amateur radio, cursos buceo PADI y especialidades en Constanta (Romania) y España, mantenimiento mega yates y cruceros, electronica y radio comunicaciones y IT, seguridad de barcos y mega yates, trabajos subaquaticos, cursuri scafandri PADI si specializari in Constanta si Spania, intretinere mega yachturi si nave pasageri, intretinere si reparatii electronica si comunicatii si IT, securitate subacvatica  mega-yachturi si nave croaziera, conexiuni internationale, scafandru comercial, scafandru recreational PADI OWSI, sea service, PADI Open Water, PADI Advanced Open Water, PADI Rescue Diver, PADI Divemaster, EFR, Emergency First Response, Nitrox, Deep Dive, Dry Suite, Underwater Navigator, Underwater Digital Photographer, Oxygen Provider, Equipment Maintenance, quartermaster, AB seaman, cruise ships, cruceros, diving in the Black Sea - Romania, buceo en el Mar Negro - Romania, scufundari in Marea Neagra, authtorized SeaTel Operator & Technician, Vsat, TVRO, PADI e-learning, Dive Tek, technical diving, TDI</description>
	<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>OmnisMares - Diving & Yachting ; Inmersiones (Buceo) & Yates ; Scufundari & Yachturi: Ship´s Technical Infos</title>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<url>http://www.omnismares.com/omnismares012p00.gif</url>
	</image>

	<item>
		<title>m/y Le Grand Bleu</title>
		<description><![CDATA[Vessel type: cruise ship                                   Build year: 1992 (refurbished 2001)  Flag registry: Bahamas  Passengers: 116  ,  Crew: 75  LOA: 90,60 mtrs  ,  Width: 15,30 mtrs  ,  TDW: 4,200  Draft: 4,20 mtrs  ,  Engine: 3520kw  ,  Callsign: C6TQ2  Internet & Wi-Fi, MTN equipments & Broadcast TV satellite (Seatel antennas), Iridium, GMDSS (Inmarsat B & M, MF/HF SSB/DSC, VHF FM/DSC etc), PBX telephone system, PA System ¨Philips¨, general electronics & IT maintenance etc.]]></description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#1</guid>
	</item>
	<item>
		<title>sff Federico Garcia Lorca</title>
		<description><![CDATA[Vessel type: Super Fast Ferry  Aluminium hull, buid year 2001  Engine: 4 x Catterpillar x 7200kw  GRT: 5,637 ;  Speed: 38knots ; LOA: 115,25m ; Beam: 17m  Passengers: 876 & 210 cars  Flag: Spain]]></description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#2</guid>
	</item>
	<item>
		<title>m/v Silver Shadow</title>
		<description><![CDATA[Vessel type: passengers 6 stars  Build year: 2000 / 2001 ;  Flag registry: Bahamas  ;  Passengers: 3802  Crew: 295  ;  LOA: 610 feet  ;  Width: 81.8 feet  ;  GRT: 28,252 ; Engine: 2 x 7800KW.   Broadcast equipments: 2 x Seatel TV satellite antennas ; Digital and analog satellite receivers: Humax,  Scientific Atlanta, Drake; PA System “Philips”; PBX Telephone system “Alcatel”; DVD players and TV’s: Philips; TV & audio systems: Bang & Olufsen, Nakamichi; etc.]]></description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#3</guid>
	</item>
	<item>
		<title>m/y Lady Haya</title>
		<description><![CDATA[Vessel type: Pleasure Motor Yacht   (private)                                   Build year: 1981 (refurbished 2001)  Flag registry: Great Britain  Passengers: 22  ,  Crew: 22  LOA: 64,92 mtrs  ,  Width: 10,40 mtrs  ,  TDW: 1,241  Draft: 3,90 mtrs  ,  Engine: 2 x 2100 Bhp / 2 x 1544KW ,  Callsign: GGGH  # 76 in Top 100 World's largest motoryachts (Yachts International Magazine  - July 2006)  GMDSS (Inmarsat B, C & mini-M, MF/HF SSB/DSC, VHF FM/DSC etc) & Broadcast equipments: 3 x Seatel TV satellite antennas, PBX telephone system, PA system, AMX  Entertainment System (video  -  audio  -  lights), WiredOcean etc.]]></description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#4</guid>
	</item>
	<item>
		<title>m/v Holiday Dream</title>
		<description>Vessel type: passengers                       Build year:1982  Flag registry: Bahamas                        Crew: 406 ; Passengers: 732  LOA: 200m ; Beam: 29m                    TDW: 37,300  Engine: 28,470bhp                             Callsign: C6PU4</description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#5</guid>
	</item>
	<item>
		<title>Land Services</title>
		<description>Note: Silver Whisper and Silver Shadow are sister ships, with identical construction, Broadcast Center and most of the general equipments.</description>
		<link>omnismares_011.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>omnismares_011.htm#6</guid>
	</item>
	<item>
		<title>ss Oceanic</title>
		<description>Vessel type: passengers, 4 stars  Build year: 1964  Flag registry: Bahamas  Crew 565 ; Passengers: 1136  Engine: steam, 60,000hp  Bowthruster: 2 x 1200hp  TDW: 38,772 ; LOA: 238,40m ; Beam: 29,4m  Draft: 8,60m  Callsign: C6IF7</description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#7</guid>
	</item>
	<item>
		<title>spv Star Flyer</title>
		<description>Vessel type:sailing passengers vessel  Build year: 1990  Flag registry: Luxembourg  Crew 72  Passengers: 170  TDW: 2,298  LOA: 360ft ; Beam: 50ft ; Draft: 16ft  Mast high: 226ft ; 4 mast 21 sails = 36,000 square ft  Callsign: LXSF</description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#8</guid>
	</item>
	<item>
		<title>m/v Clipper Odyssey</title>
		<description><![CDATA[Vessel type: expedition cruise ship                                Build year: 1989  Flag registry: Bahamas  Passengers: 110 ,  Crew: 73  LOA: 103mtrs  ,  TDW: 5,218  Draft:    4.4 mtrs  ,  Callsign: C60Z3  1 x Vsat 9797 / SeaMobile MTN, computer network & auxiliaries, PA & PABX systems, general electronics maintenance etc.]]></description>
		<link>http://www.omnismares.com/omnismares_012.htm</link>
		<pubDate>Tue, 06 Jan 2009 03:12:24 GMT</pubDate>
		<author>OmnisMares - Constantin Costa Benedic</author>
		<guid>http://www.omnismares.com/omnismares_012.htm#9</guid>
	</item>
</channel>
</rss>
